The richest person on the planet!
Rank | Name | Net Worth | Age | Source | Country of Citizenship | |
---|---|---|---|---|---|---|
#1 | Bill Gates | $75 B | 60 | Microsoft | United States | |
#2 | Amancio Ortega | $67 B | 80 | Zara | Spain | |
#3 | Warren Buffett | $60.8 B | 86 | Berkshire Hathaway | United States | |
#4 | Carlos Slim Helu | $50 B | 76 | telecom | Mexico | |
#5 | Jeff Bezos | $45.2 B | 52 | Amazon.com | United States | |
#6 | Mark Zuckerberg | $44.6 B | 32 | United States | ||
#7 | Larry Ellison | $43.6 B | 72 | Oracle | United States | |
#8 | Michael Bloomberg | $40 B | 74 | Bloomberg LP | United States | |
#9 | Charles Koch | $39.6 B | 80 | diversified | United States | |
#9 | David Koch | $39.6 B | 76 | diversified | United States |
#11 | Liliane Bettencourt | $36.1 B | 93 | L'Oreal | France | |
#12 | Larry Page | $35.2 B | 43 | United States | ||
#13 | Sergey Brin | $34.4 B | 43 | United States | ||
#14 | Bernard Arnault | $34 B | 67 | LVMH | France | |
#15 | Jim Walton | $33.6 B | 68 | Wal-Mart | United States | |
#16 | Alice Walton | $32.3 B | 67 | Wal-Mart | United States | |
#17 | S. Robson Walton | $31.9 B | 71 | Wal-Mart | United States | |
#18 | Wang Jianlin | $28.7 B | 62 | real estate | China | |
#19 | Jorge Paulo Lemann | $27.8 B | 77 | beer | Brazil | |
#20 | Li Ka-shing | $27.1 B | 88 | diversified | Hong Kong |
No comments:
Post a Comment